<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WiFi Phone Review</title>
	<atom:link href="http://www.wifiphonereview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wifiphonereview.com</link>
	<description>Technology Made Simple</description>
	<lastBuildDate>Mon, 30 Apr 2012 00:42:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft LifeCam HD-3000</title>
		<link>http://www.wifiphonereview.com/1014/microsoft-lifecam-hd-3000/</link>
		<comments>http://www.wifiphonereview.com/1014/microsoft-lifecam-hd-3000/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Amzn]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[HD-3000]]></category>
		<category><![CDATA[LifeCam]]></category>
		<category><![CDATA[Microsoft Lifecam]]></category>

		<guid isPermaLink="false">http://www.wifiphonereview.com/1014/microsoft-lifecam-hd-3000/</guid>
		<description><![CDATA[MICROSOFT MICROSOFT LIFECAM HD-3000 WIN USB PORT ENGLISH 1 LICENSE US ONLY CDMICROSOFT LIFECAM HD-3000 WIN USB PORT ENGLISH 1 LICENSE US ONLY CD Manufacturer : MICROSOFT UPC : 885370228045]]></description>
		<wfw:commentRss>http://www.wifiphonereview.com/1014/microsoft-lifecam-hd-3000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft LifeCam VX-3000 Webcam &#8211; Black</title>
		<link>http://www.wifiphonereview.com/1010/microsoft-lifecam-vx-3000-webcam-black/</link>
		<comments>http://www.wifiphonereview.com/1010/microsoft-lifecam-vx-3000-webcam-black/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[LifeCam]]></category>
		<category><![CDATA[Lifecam Vx 3000]]></category>
		<category><![CDATA[Microsoft Lifecam Vx]]></category>
		<category><![CDATA[Microsoft Lifecam Vx 3000]]></category>
		<category><![CDATA[Microsoft Webcam]]></category>
		<category><![CDATA[VX-3000]]></category>
		<category><![CDATA[Webcam]]></category>

		<guid isPermaLink="false">http://www.wifiphonereview.com/1010/microsoft-lifecam-vx-3000-webcam-black/</guid>
		<description><![CDATA[The Microsoft LifeCam VX-3000 is optimized for Windows Live Messenger, which is used by the largest worldwide instant messenger community with over 200 million users. Three key features give you a superior Windows Live Experience. First, the Windows Live Call Button makes it easy to start a video call. Simply press the button to see who's online, and you're on your way to a video call. Second, with the LifeCam Dashboard you can access video effects and control your webcam from the Windows Live Messenger window. Lastly, with One-Touch Blogging, a single click allows you to upload to Windows Live Spaces, an "online scrapbook" that lets you easily post blogs, photo albums, and personal music lists.<p>The VX-3000's automatic face tracking software, which takes advantage of the camera's pan, tilt, and zoom controls, follows you so you don't disappear off-screen. Meanwhile, the camera automatically adjusts for low-light conditions for improved video quality, and a built-in unidirectional microphone with acoustic noise cancellation provides crystal-clear audio. Video effects give you a fun way to express yourself, and last but not least, the camera's universal attachment base fits on most monitors, including flat screens. Alternatively, the camera can sit directly on your desk.</p><p>Note that while the VX-3000 is optimized for use with Windows Live Messenger, Microsoft LifeCams also work with other instant messaging programs, such as Yahoo Messenger and AOL Instant Messenger.</p><p><table cellpadding="0" cellspacing="0" border="0"> <tr>  <td valign="top"><b>Technical Details:</b><br /><p><li>Superior video quality and high definition still photos </li><li>Automatic face tracking software </li><li>Crystal-clear audio with built-in microphone </li><li>Video effects let you express yourself during chats </li><li>Optimized for Windows Live; Windows Live Call Button, LifeCam Dashboard, and One-Touch Blogging </li></p></td>  <td><img src="http://ak.buy.com/buy_assets/merch/Leah/lifeca</td></tr></table></p>]]></description>
		<wfw:commentRss>http://www.wifiphonereview.com/1010/microsoft-lifecam-vx-3000-webcam-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracfone 1 Year of Service &amp; Minutes 400</title>
		<link>http://www.wifiphonereview.com/1006/tracfone-1-year-of-service-minutes-400/</link>
		<comments>http://www.wifiphonereview.com/1006/tracfone-1-year-of-service-minutes-400/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tracfone]]></category>
		<category><![CDATA[400]]></category>
		<category><![CDATA[Amzn]]></category>
		<category><![CDATA[Minutes]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.wifiphonereview.com/1006/tracfone-1-year-of-service-minutes-400/</guid>
		<description><![CDATA[Adds 1 year to your service end date and includes 400 minutes of airtime. With Tracfone, you will not receive unwanted bills and there are no unexpected surprises. No wonder Tracfone is America's #1 Prepaid Cell Phone.]]></description>
		<wfw:commentRss>http://www.wifiphonereview.com/1006/tracfone-1-year-of-service-minutes-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy 4.0 Android MP3 Player</title>
		<link>http://www.wifiphonereview.com/1002/samsung-galaxy-4-0-android-mp3-player/</link>
		<comments>http://www.wifiphonereview.com/1002/samsung-galaxy-4-0-android-mp3-player/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[4 Mp3]]></category>
		<category><![CDATA[4.0]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Galaxy 4]]></category>
		<category><![CDATA[Galaxy Mp3]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[Mp3 Player]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[Samsung Mp3]]></category>

		<guid isPermaLink="false">http://www.wifiphonereview.com/1002/samsung-galaxy-4-0-android-mp3-player/</guid>
		<description><![CDATA[Surf the Internet, take photos, play games, and carry your music, videos, and other media wherever you go with the Samsung Galaxy Player 4.0. Powered by Android 2.3.5, the player features a 1 GHz processor, a 4-inch Super Clear LCD touchscreen, and front- and rear-facing cameras. It also gives you access to over 250,000 apps including games, productivity software, and more.]]></description>
		<wfw:commentRss>http://www.wifiphonereview.com/1002/samsung-galaxy-4-0-android-mp3-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Cinema Screen 47-Inch Cinema 3D 1080p Hz LED-LCD HDTV with Smart TV and Six Pairs of 3D Glasses 47LM7600 240</title>
		<link>http://www.wifiphonereview.com/998/lg-cinema-screen-47-inch-cinema-3d-1080p-hz-led-lcd-hdtv-with-smart-tv-and-six-pairs-of-3d-glasses-47lm7600-240/</link>
		<comments>http://www.wifiphonereview.com/998/lg-cinema-screen-47-inch-cinema-3d-1080p-hz-led-lcd-hdtv-with-smart-tv-and-six-pairs-of-3d-glasses-47lm7600-240/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[240]]></category>
		<category><![CDATA[3d Glasses]]></category>
		<category><![CDATA[47-Inch]]></category>
		<category><![CDATA[47LM7600]]></category>
		<category><![CDATA[Amzn]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Cinema 3d]]></category>
		<category><![CDATA[Cinema Screen]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[Hz]]></category>
		<category><![CDATA[Inch Cinema]]></category>
		<category><![CDATA[Lcd Tv]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[LED-LCD]]></category>
		<category><![CDATA[Pairs]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Six]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Smart Tv]]></category>
		<category><![CDATA[Tv Glasses]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.wifiphonereview.com/998/lg-cinema-screen-47-inch-cinema-3d-1080p-hz-led-lcd-hdtv-with-smart-tv-and-six-pairs-of-3d-glasses-47lm7600-240/</guid>
